|
| Richmond City |
| Date | Victim | Age | Location | Alleged Motive | Status |
| Jan. 12 | Harold Moye | 52 | 2914 Seminary Ave. | Argument | Open |
| Jan. 13 | Charles Bullock | 30 | 2194 Fairfield Ave. | Robbery | Cleared |
| Feb. 6 | Roland Putney | 44 | 2504 5th Ave. | Robbery | Cleared |
| Feb. 11 | Lavar Robinson | 25 | 1973 Raven St. | Argument | Cleared |
| Mar. 6 | Larry Lucas | 52 | 320 W. Grace St. | Domestic | Cleared |
| Mar. 30 | Jason Cypress | 29 | 2133 Deforrest St. | Argument | Cleared |
| Apr. 8 | Rufus Tolbert | 58 | 1608 Decatur St. | Bystander | Cleared |
| Apr. 16 | Kenneth Allen | 46 | 1403 Harwood St. | Drug | Cleared |
| Apr. 19 | Regina Saunders | 48 | 2928 Hawthorne Ave. | Argument | Cleared |
| Apr. 20 | Khalil Malik | 39 | 3016 North Ave. | Drug | Cleared |
| Apr. 23 | Joseph Johnson | 41 | 1005 N. 2nd St. | Drug | Cleared |
| Apr. 27 | Theresa Adams Cross | 41 | 1506 Drewry St. | Domestic | Cleared |
| May 6 | Ralph Bonnett | 52 | 1641 E. Commerce Rd. | Drug Robbery | Cleared |
| May 14 | William Coleman | 26 | 2138 Creighton Rd. | Robbery | Cleared |
| May 15 | Charles Williams | 28 | 2300 Bethel St. | Retaliation | Cleared |
| May 22 | Jamel Barksdale | 24 | 1801 Hull St. | Robbery | Cleared |
| May 23 | Smythe Brown | 45 | 3614 Chamberlayne Ave. | Argument | Open |
| June 1 | Matthew Taylor | 19 | 2011 Rose Ave. | Retaliation | Open |
| June 6 | Samuel Coleman | 26 | 3005 Griffin Ave. | Drug | Cleared |
| June 10 | Jalier Burleigh | 24 | 5800 Spruance Rd. | Robbery | Cleared |
| June 11 | James Seay | 24 | 5800 Warwick Rd. | Robbery | Open |
| June 18 | Mario Kearney | 37 | 1010 St. John St. | Drug | Cleared |
| June 21 | Zaughn Mcduffie | 28 | 1306 Bruce St. | Argument | Cleared |
| June 21 | Michael Bolding | 22 | 3327 Dill Ave | Robbery | Cleared |
| June 23 | Rico Nathaniel | 31 | 2416 Haden Ave. | Argument | Cleared |
| July 5 | Hugh Hickson | 21 | 3214 Barton Ave. | Drug | Cleared |
| July 8 | Stephon Shaw | 28 | 2351 Rosetta St. | Domestic | Cleared |
| July 11 | Zecariah Price | 21 | 903 E. 36th St. | Argument | Cleared |
| July 23 | Emanuel Jackson | 44 | 2300 Dallas St. | Argument | Cleared |
| Aug. 3 | Bruce Robinson | 51 | 4205 North Ave. | Robbery | Cleared |
| Aug. 6 | Juanazia Harris | ¥4 | 2503 Third Ave. | Abuse | Cleared |
| Aug. 9 | Michael Browne | 54 | 500 W. Franklin St. | Argument | Cleared |
| Aug. 10 | Naeem Brown | 38 | 305 Dundee Ave. | Argument | Cleared |
| Aug. 24 | Joseph Wynn | 74 | 2016 Maplewood Ave. | Robbery | Open |
| Aug. 25 | Bobby Jones | 35 | 2161 Creighton Rd. | Retaliation | Open |
| Aug. 25 | Dwayne Minor | 30 | 2161 Creighton Rd. | Retaliation | Open |
| Aug. 31 | Demarcus Womack | 18 | 811 E. 36 St. | Argument | Cleared |
| Sep. 23 | Ikia Goodman | 25 | 1668 Tifton Ct. | Bystander | Cleared |
| Sep. 25 | Tyeron Massenburg | 22 | 1668 Tifton Ct. | Argument | Cleared |
| Oct. 3 | Frank Woodson | 26 | 2317 Bethel St. | Retaliation | Cleared |
| Oct. 8 | Aarin Lambert | 17 | 904 W. Ladies Mile Rd. | Argument | Open |
| Oct. 8 | Maudeli Garcia-Lucas | 18 | 1416 Tifton Ct. | Robbery | Open |
| Oct. 9 | Shawn Lyons | 18 | 1517 Treehaven Dr. | Argument | Cleared |
| Oct. 18 | Joe Griffin | 51 | 00 W. Essex St. | Argument | Open |
| Oct. 27 | Susanne Thompson | 70 | 2220 W. Broad St. | Bystander | Cleared |
| Nov. 3 | Juanita Burnley | 28 | 607 Rossmore Rd. | Argument | Cleared |
| Nov. 9 | Dekopa Harvey | 35 | 2000 Columbia St. | Robbery | Open |
| Nov. 20 | Thurston Melton | 22 | 3019 Chamberlayne Ave. | Argument | Cleared |
| Dec. 6 | Jerry Bloomfield | 25 | 2382 Ambrose St. | Drug | Cleared |
| Dec. 8 | Damone Jackson | 30 | 1216 Williamsburg Rd. | Argument | Cleared |
| Dec. 21 | Kvon Robinson | 15 | 1124 N. 20th St. | Drug | Cleared |
| Dec. 21 | Christopher Harris | 19 | 1124 N. 20th St. | Drug | Cleared |
| Dec. 25 | Michael Jackson | 28 | 6 W. Charity St. | Argument | Cleared |
| Dec. 26 | Macon Griffin | 24 | 1508 Jennie Scher Rd. | Robbery | Cleared |
| Dec. 28 | Brandon Austin | 25 | 5000 Snead Rd. | Robbery | Open |
| Chesterfield County |
| Date | Victim | Age | Location | Alleged motive | Status |
| Mar. 3 | Anthony Nguyen | 9 | 548 Trickling Creek Rd. | Murder-suicide | Cleared |
| Mar. 3 | Loan Tran | 60 | 548 Trickling Creek Rd. | Murder-suicide | Cleared |
| May 20 | Nicolas Morena-Pantoja | 24 | Chippenham Pkwy. | | Open |
| July 18 | Farooq Anwar | 52 | 6249 Jefferson Davis Hwy | | Open |
| Aug. 23 | Ryan Anthony Matko | 16 | near Cogbill Road | | Open |
| Aug. 28 | Ronnie Sylvester Gordon | 55 | 19500 block Temple Ave. | Robbery | Cleared |
| Nov. 12 | Frances Clendenin | 66 | 6800 block Wentworth St. | Domestic | Cleared |
| Nov. 17 | Marino Reyes Martinez | 34 | 7121 Wentworth St. | | Open |
| Nov. 30 | Zaundra Zaneta Gray-Stofel | 40 | 11551 Green Spring Rd. | | Open |
| Dec. 13 | Anna Lisa Callear-Kirby | 54 | 7048 Pine Orchard Ct. | | Cleared |
| Henrico County |
| Date | Victim | Age | Location | Alleged motive | Status |
| Feb. 11 | Danielle Wilson | 26 | 5300 Glenside Dr. | | Open |
| Mar. 10 | Larry W. Smith | 26 | 862 Elderwood Dr. | | Cleared |
| Mar. 18 | Rodrick Cousins | 18 | 316 Wren Rd. | | Cleared |
| Apr. 4 | Gary Earl Post Sr. | 54 | 5252 Airport Dr. | | Open |
| May 18 | Vincent L. Eldridge | 21 | 565 N. Laburnum Ave. | | Cleared |
| May 25 | Derrick L. Burnett | 27 | Essex Village | | Cleared |
| June 9 | Elvada L. King | 20 | 5548 Pony Farm Dr. | | Open |
| June 22 | Michael Tatum | 19 | 367 E. Beal St. | | Open |
| June 22 | Maurice Thomas | 17 | 367 E. Beal St. | | Open |
| July 11 | Lin Ping | 48 | U.S. 60/Charles City Rd. | | Cleared |
| Aug. 11 | Thomas C. Henderson | 40 | 1 E. Laburnum Ave. | | Open |
| Sep. 10 | Corey Bowman | 27 | 224 Engleside Dr. | | Cleared |
| Sep. 18 | Dockim R. Alexander | 26 | 512 Windomere Ave. | | Open |
| Oct. 21 | Ralisha Alexander | 26 | 107 Engleside Dr. | | Open |
| Nov. 25 | Ronald E. Weigand | 20 | 1210 Lakeside Dr. | | Cleared |
| Dec. 2 | Dermon Brown | 17 | 1902 Parlow Dr. | | Cleared |
| Dec. 15 | Michael C. Winfree | 24 | 5500 block Cardiff Ct. | | Open |
| Petersburg |
| Feb. 10 | Jevais Revell | 18 | 1450 W. Washington St. | Dispute | Cleared |
| June 2 | McNeal Hawkins | 42 | 23 S. Little Church St. | Drug/dispute | Cleared |
| July 4 | Otis Stokes | 43 | 1000 block Johnson Ave. | Revenge | Cleared |
| July 5 | Ricky Dabney | 50 | 600 blk. W. Washington St. | Drug/revenge | Open |
| July 7 | LeMones Jones | 45 | 231 Elm St. | Argument | Cleared |
| Sep. 27 | Kathleen Hughes | 43 | 1338 Commerce St. | Murder | Cleared |
| Oct. 23 | Theron Crawley | 61 | 1222 Hilton Pl. | Drugs/dispute | Cleared |
| Caroline |
| May 7 | Dominguez Vasquez | 22 | 16652 New Baltimore Rd. | | Open |
| May 24 | William Smith | 21 | 21941 Penola Rd. | | Open |
| May 24 | Jamal Nasir | 23 | 21941 Penola Rd. | | Open |
| Nov. 10 | Raquel Hunter | 16 | 18206 Timothy Dr. | | Cleared |
| Cumberland |
| May 8 | Unnamed juvenile | 2 | 83 Deep Run Rd. | | Cleared |
| Aug. 15 | Gary McClinton | 36 | 40 Streats Pl. | Argument | Cleared |
| Dinwiddie |
| Sep. 16 | Stanley E. Greene | 29 | Warwick Ave. | | Cleared |
| Oct. 23 * | Leigha Dix | 22 | off Quaker Rd. | | Cleared |
| Hopewell |
| June 5 | Thomas M. Robinson Sr. | 35 | 100 block of S. 8th Ave. | | Cleared |
| Dec. 6 | Patrick O'Neil | 39 | 317 Bull Run Dr. | | Open |
| King William |
| Dec. 16 | Nevaeh Rose Gill | 1 | King William | | Cleared |
| * date body found |
| Louisa |
| June 18 | David Wayne Martin | 36 | Bumpass | Domestic dispute | Cleared |
| Aug. 9 | Janice Faye Adams | | Mineral | Domestic dispute | Cleared |
| Dec. 20 | Gloria Mae Debrouse | 76 | Louisa | Murder-suicide | Cleared |
| SOURCES: Law enforcement agencies |
| |
No image selected.
|