Relief pitchers
| Name | Age | W-L | ERA | IP | H | BB | Ks | Saves |
| Ryan Basner (rh) | 26 | 4-5 | 3.74 | 911/3 | 94 | 30 | 79 | 1 |
| *Matt DeSalvo (rh) | 27 | 10-8 | 3.38 | 141 | 126 | 74 | 112 | 0 |
| Damian Moss (lh) | 31 | 0-0 | 6.75 | 91/3 | 11 | 6 | 7 | 0 |
| Vladimir Nunez (rh) | 33 | 4-10 | 5.42 | 111 | 113 | 46 | 78 | 1 |
| Jeff Ridgway (lh) | 27 | 2-3 | 4.01 | 65 | 61 | 31 | 67 | 4 |
| Jon Rouwenhorst (lh) | 28 | 10-10 | 4.96 | 158 | 197 | 44 | 83 | 0 |
| Zach Schreiber (rh) | 25 | 4-6 | 2.31 | 78 | 51 | 33 | 76 | 6 |
| Phil Stockman (rh) | 28 | 2-0 | 2.00 | 36 | 20 | 14 | 41 | 3 |
*On disabled list.
Notable: Moss, who has three previous stints with Richmond, did not play most of last year. He's 22-19 with a 4.50 ERA in the majors. . . . Ridgway (Tampa Bay organization last season) pitched for the U.S. Olympic qualifying team in 2006. . . . Rouwenhorst spent last season in the Angels organization, Nunez with the White Sox. Nunez had 20 saves with Florida in 2002. . . . Schreiber, who will be Richmond's closer, had 24 saves in 2006. Most came in Double-A.
Quotable: "We've got a consistent bullpen. We've got some age, we've got some experience. We've got three left-handers. We've got guys capable of going three and four innings, and not just one and two. Maybe it'll be a little less stressful trying to get through nine innings." -- Brundage


digg it
Save This Page