BASEBALL
MAJOR LEAGUES
SATURDAY'S BOXESAMERICAN LEAGUE
| Texas | AB | R | H | BI | BB | SO | Avg. |
| Kinsler 2b | 3 | 2 | 2 | 2 | 1 | 0 | .328 |
| Young ss | 5 | 0 | 3 | 1 | 0 | 0 | .292 |
| Hamilton rf | 5 | 0 | 2 | 1 | 0 | 1 | .307 |
| Bradley dh | 5 | 0 | 1 | 0 | 0 | 1 | .320 |
| Byrd cf | 5 | 0 | 0 | 0 | 0 | 0 | .233 |
| Boggs lf | 4 | 0 | 1 | 0 | 1 | 0 | .255 |
| Davis 1b | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
| Saltlmcchia c | 3 | 0 | 0 | 0 | 0 | 2 | .220 |
| Ramirez ph-c | 1 | 1 | 1 | 0 | 0 | 0 | .190 |
| Duran 3b | 3 | 2 | 3 | 0 | 0 | 0 | .216 |
| Vzqz ph-3b | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
| Totals | 39 | 5 | 14 | 4 | 2 | 4 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
| Roberts 2b | 4 | 1 | 2 | 0 | 0 | 1 | .293 |
| Payton lf | 5 | 1 | 1 | 0 | 0 | 2 | .247 |
| Markakis rf | 4 | 1 | 2 | 2 | 0 | 0 | .293 |
| Huff dh | 4 | 0 | 0 | 0 | 0 | 0 | .279 |
| Millar 1b | 2 | 0 | 0 | 0 | 2 | 0 | .239 |
| Mora 3b | 3 | 0 | 2 | 1 | 0 | 0 | .231 |
| Jones cf | 3 | 0 | 0 | 0 | 1 | 0 | .276 |
| Quiroz c | 1 | 0 | 0 | 0 | 1 | 0 | .211 |
| Scott ph | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
| Hernandez c | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
| Fahey ss | 4 | 0 | 1 | 0 | 0 | 1 | .239 |
| Totals | 32 | 3 | 8 | 3 | 4 | 4 |
Baltimore ------------------------- 300 000 000 - 3 8 0
DP - Texas 2; Baltimore 1. LOB - Texas 10, Baltimore 8. 2B - Kinsler (28), Boggs (11), Duran 2 (3), Roberts (32), Markakis (23). HR - Kinsler (14), off Cormier. RBI - Kinsler 2 (53), Young (46), Hamilton (83), Markakis 2 (44), Mora (41). S - Kinsler. SF - Mora.
| Texas | IP | H | R | ER | BB | SO | ERA |
| Feldman | 6 | 5 | 3 | 3 | 4 | 0 | 4.39 |
| Francisco | 1 | 2 | 0 | 0 | 0 | 1 | 3.34 |
| Guardado | 1 | 1 | 0 | 0 | 0 | 0 | 2.97 |
| Wilson | 1 | 0 | 0 | 0 | 0 | 3 | 4.34 |
| tb> Baltimore | IP | H | R | ER | BB | SO | ERA |
| Burres | 5.2 | 9 | 3 | 3 | 1 | 2 | 5.07 |
| Cormier | .1 | 2 | 1 | 1 | 0 | 0 | 2.35 |
| Aquino | 1 | 3 | 1 | 1 | 1 | 0 | 13.50 |
| Sarfate | 2 | 0 | 0 | 0 | 0 | 2 | 3.18 |
Aquino pitched to 3 batters in the 8th.
HBP - by Feldman (Roberts).
T - 2:55. A - 19,006.
| Oakland | AB | R | H | BI | BB | SO | Avg. |
| Davis cf | 4 | 0 | 0 | 0 | 0 | 2 | .241 |
| RSweeney rf | 2 | 1 | 2 | 1 | 2 | 0 | .298 |
| Suzuki c | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| Cust lf | 4 | 0 | 0 | 0 | 0 | 2 | .232 |
| Ellis 2b | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Bankston dh | 3 | 0 | 2 | 0 | 0 | 0 | .375 |
| Barton 1b | 3 | 0 | 0 | 0 | 0 | 0 | .221 |
| Murphy ss | 2 | 0 | 0 | 0 | 1 | 0 | .197 |
| Hannahan 3b | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
| Totals | 29 | 1 | 4 | 1 | 3 | 7 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
| Cabrera ss | 4 | 1 | 2 | 2 | 1 | 1 | .269 |
| Anderson cf | 4 | 1 | 1 | 2 | 0 | 1 | .233 |
| Quentin lf | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| Dye rf | 3 | 0 | 1 | 0 | 1 | 0 | .308 |
| Thome dh | 3 | 0 | 0 | 0 | 1 | 2 | .231 |
| Crede 3b | 4 | 0 | 0 | 0 | 0 | 0 | .260 |
| Swisher 1b | 3 | 2 | 1 | 1 | 1 | 1 | .238 |
| Ramirez 2b | 3 | 2 | 3 | 1 | 1 | 0 | .299 |
| Hall c | 3 | 0 | 0 | 0 | 1 | 0 | .284 |
| Totals | 31 | 6 | 9 | 6 | 6 | 5 |
Chicago ------------------------- 010 022 01x - 6 9 0
E - Murphy (2). DP - Oakland 1; Chicago 1. LOB - Oakland 4, Chicago 8. 2B - OCabrera (17), Quentin (14). HR - RSweeney (3), off Linebrink; Ramirez (7), off Brown; Anderson (5), off Smith; Swisher (12), off Smith. RBI - RSweeney (29), Cabrera 2 (35), Anderson 2 (17), Swisher (39), Ramirez (27). SB - RSweeney (7). CS - Murphy (1), Ramirez (3). S - Anderson.
| Oakland | IP | H | R | ER | BB | SO | ERA |
| Smith | 5 | 5 | 4 | 4 | 6 | 2 | 3.62 |
| Gaudin | 1 | 2 | 1 | 1 | 0 | 0 | 3.59 |
| Blevins | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Brown | 1 | 1 | 1 | 1 | 0 | 1 | 2.45 |
| tb> Chicago | IP | H | R | ER | BB | SO | ERA |
| Floyd | 7.1 | 3 | 0 | 0 | 3 | 6 | 3.22 |
| Thornton | .2 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| Linebrink | 1 | 1 | 1 | 1 | 0 | 1 | 1.75 |
Smith pitched to 1 batter in the 6th.
WP - Smith, Floyd.
T - 2:44. A - 35,586.
NATIONAL LEAGUE| Washington | AB | R | H | BI | BB | SO | Avg. |
| Bernadina cf | 4 | 0 | 1 | 0 | 0 | 1 | .111 |
| Guzman ss | 4 | 0 | 1 | 0 | 0 | 1 | .315 |
| Dukes lf | 3 | 0 | 1 | 0 | 0 | 0 | .263 |
| Belliard 2b-3b | 1 | 0 | 0 | 0 | 0 | 0 | .216 |
| Young 1b | 3 | 0 | 0 | 0 | 1 | 0 | .272 |
| Lopez pr-2b | 0 | 1 | 0 | 0 | 0 | 0 | .243 |
| Kearns rf | 3 | 1 | 1 | 0 | 1 | 0 | .186 |
| Boone 3b-1b | 3 | 0 | 2 | 0 | 0 | 0 | .258 |
| Flores c | 3 | 0 | 0 | 1 | 0 | 1 | .275 |
| Harris 2b-lf | 4 | 0 | 0 | 0 | 0 | 0 | .213 |
| Redding p | 2 | 0 | 1 | 1 | 0 | 0 | .172 |
| Pena ph | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Manning p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Hanrahan p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ayala p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 7 | 2 | 2 | 3 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
| Hairston ss | 4 | 2 | 3 | 0 | 0 | 0 | .341 |
| Bruce cf | 5 | 0 | 0 | 0 | 0 | 2 | .275 |
| Griffey rf | 4 | 0 | 2 | 0 | 1 | 1 | .242 |
| Phillips 2b | 4 | 0 | 2 | 2 | 0 | 0 | .289 |
| Dunn lf | 4 | 0 | 1 | 0 | 0 | 1 | .228 |
| Votto 1b | 3 | 1 | 1 | 0 | 1 | 1 | .283 |
| Encrncin 3b | 4 | 0 | 2 | 0 | 0 | 0 | .247 |
| Bako c | 3 | 0 | 1 | 1 | 1 | 0 | .223 |
| Fogg p | 2 | 0 | 0 | 0 | 0 | 1 | .091 |
| Weathers p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Patterson ph | 1 | 0 | 1 | 0 | 0 | 0 | .192 |
| Lincoln p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Valentin ph | 1 | 0 | 0 | 0 | 0 | 1 | .224 |
| Cordero p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 13 | 3 | 3 | 7 |
Cincinnati ------------------------- 000 010 011 - 3 13 1
One out when winning run scored. E - Encarnacion (12). DP - Washington 1; Cincinnati 1. LOB - Washington 6, Cincinnati 12. 2B - Dukes (8), Encarnacion (16). RBI - Flores (30), Redding (3), Phillips 2 (56), Bako (25). SB - Dukes (10), Hairston (14). CS - Bernadina (2). S - Boone, Hairston. SF - Flores, Phillips.
| Washington | IP | H | R | ER | BB | SO | ERA |
| Redding | 6 | 8 | 1 | 1 | 1 | 4 | 4.06 |
| Rivera | .2 | 1 | 0 | 0 | 0 | 0 | 3.66 |
| Manning | .1 | 0 | 0 | 0 | 0 | 1 | 4.76 |
| Hanrahan | 1.1 | 3 | 2 | 2 | 2 | 2 | 4.39 |
| Ayala | 0 | 1 | 0 | 0 | 0 | 0 | 5.40 |
| tb> Cincinnati | IP | H | R | ER | BB | SO | ERA |
| Fogg | 6 | 6 | 1 | 1 | 1 | 1 | 8.39 |
| Weathers | 1 | 0 | 0 | 0 | 0 | 0 | 3.89 |
| Lincoln | 1 | 0 | 0 | 0 | 0 | 2 | 4.20 |
| Cordero | 1 | 1 | 1 | 1 | 1 | 0 | 2.50 |
Ayala pitched to 1 batter in the 9th.
T - 3:00. A - 37,121.
| New York | AB | R | H | BI | BB | SO | Avg. |
| Reyes ss | 5 | 1 | 2 | 0 | 0 | 1 | .294 |
| Church rf | 3 | 0 | 1 | 0 | 0 | 2 | .307 |
| Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Tatis ph-1b | 1 | 1 | 1 | 0 | 0 | 0 | .267 |
| Wright 3b | 5 | 1 | 1 | 0 | 0 | 0 | .288 |
| Beltran cf | 3 | 2 | 0 | 0 | 2 | 0 | .259 |
| Easley 2b | 5 | 2 | 3 | 1 | 0 | 0 | .287 |
| Delgado 1b | 5 | 1 | 2 | 0 | 0 | 0 | .237 |
| Armas p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castro c | 3 | 0 | 0 | 0 | 0 | 1 | .261 |
| Andrsn ph-lf | 1 | 1 | 0 | 1 | 1 | 0 | .198 |
| Aguila lf | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| Chavz ph-rf | 2 | 0 | 1 | 1 | 0 | 0 | .256 |
| Maine p | 2 | 0 | 1 | 0 | 0 | 0 | .114 |
| Heilman p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Reyes ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Feliciano p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Schnder ph-c | 2 | 0 | 1 | 2 | 0 | 0 | .258 |
| Totals | 41 | 9 | 14 | 5 | 3 | 4 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
| Rollins ss | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| Victorino cf | 3 | 1 | 1 | 0 | 0 | 0 | .266 |
| Utley 2b | 3 | 1 | 0 | 0 | 1 | 0 | .296 |
| Howard 1b | 3 | 1 | 1 | 3 | 1 | 2 | .224 |
| Burrell lf | 3 | 0 | 1 | 0 | 0 | 1 | .278 |
| Bruntlett pr | 0 | 1 | 0 | 0 | 0 | 0 | .237 |
| Romero p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Ruiz ph | 1 | 0 | 0 | 0 | 0 | 0 | .207 |
| Seanez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Condrey p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Feliz 3b | 3 | 0 | 0 | 0 | 0 | 0 | .264 |
| Jenkins rf | 3 | 0 | 0 | 0 | 1 | 2 | .235 |
| Coste c | 4 | 0 | 0 | 0 | 0 | 0 | .302 |
| Moyer p | 1 | 0 | 0 | 0 | 1 | 1 | .148 |
| Madson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dobbs ph | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
| Werth ph-lf | 1 | 0 | 1 | 1 | 0 | 0 | .277 |
| Totals | 29 | 4 | 4 | 4 | 4 | 7 |
Philadelphia ---------------- 000 300 100 - 4 4 2
E - Howard (10), Seanez (1). DP - Philadelphia 1. LOB - New York 9, Philadelphia 4. 2B - Reyes (21), Tatis (3), Wright (21), Schneider (4). HR - Howard (23), off Maine. RBI - Easley (20), Anderson (9), Chavez (8), Schneider 2 (18), Howard 3 (76), Werth (33). SB - Wright (9), Beltran (12), Victorino (21). S - Feliz.
| New York | IP | H | R | ER | BB | SO | ERA |
| Maine | 5.2 | 1 | 3 | 3 | 2 | 5 | 3.91 |
| Heilman | .1 | 0 | 0 | 0 | 0 | 1 | 4.67 |
| Smith | .2 | 1 | 1 | 1 | 1 | 0 | 3.44 |
| Feliciano | .1 | 1 | 0 | 0 | 0 | 0 | 2.91 |
| Sanchez | 1 | 1 | 0 | 0 | 1 | 0 | 3.86 |
| Armas | 1 | 0 | 0 | 0 | 0 | 1 | 5.14 |
| tb> Phila. | IP | H | R | ER | BB | SO | ERA |
| Moyer | 6.2 | 7 | 3 | 3 | 2 | 4 | 4.12 |
| Madson | .1 | 0 | 0 | 0 | 0 | 0 | 3.05 |
| Romero | .1 | 2 | 2 | 2 | 0 | 0 | 2.43 |
| Gordon | .2 | 1 | 1 | 1 | 1 | 0 | 5.16 |
| Seanez | .2 | 4 | 3 | 1 | 0 | 0 | 2.73 |
| Condrey | .1 | 0 | 0 | 0 | 0 | 0 | 4.32 |
HBP - by Moyer (Church), by Maine (Victorino). WP - TGordon.
T - 3:06. A - 45,190.
| Florida | AB | R | H | BI | BB | SO | Avg. |
| Ramirez ss | 4 | 0 | 1 | 0 | 1 | 0 | .302 |
| Hermida rf | 5 | 0 | 1 | 0 | 0 | 0 | .264 |
| Helms 3b | 5 | 1 | 1 | 0 | 0 | 2 | .234 |
| Willingham lf | 3 | 1 | 0 | 0 | 2 | 2 | .286 |
| Jacobs 1b | 5 | 2 | 2 | 0 | 0 | 2 | .248 |
| Ross cf | 5 | 2 | 3 | 4 | 0 | 1 | .258 |
| Treanor c | 4 | 0 | 2 | 1 | 1 | 1 | .246 |
| Andino 2b | 4 | 0 | 1 |


digg it
Save This Page