SPRINT CUP RESULTS
Monday, Jul 07, 2008 - 12:08 AM
COKE ZERO 400Driver, |
Starting position |
Car | Laps, reason | Money | |||
| 1. Kyle Busch (9) | Toyota | 162 | $315,950 | ||||
| 2. Carl Edwards (24) | Ford | 162 | $243,625 | ||||
| 3. Matt Kenseth (19) | Ford | 162 | $208,191 | ||||
| 4. Kurt Busch (36) | Dodge | 162 | $139,650 | ||||
| 5. David Ragan (6) | Ford | 162 | $141,150 | ||||
| 6. Robby Gordon (37) | Dodge | 162 | $145,058 | ||||
| 7. Kasey Kahne (41) | Dodge | 162 | $148,491 | ||||
| 8. Dale Earnhardt Jr. (3) | Chevrolet | 162 | $123,325 | ||||
| 9. Clint Bowyer (25) | Chevrolet | 162 | $121,175 | ||||
| 10. Mark Martin (2) | Chevrolet | 162 | $139,258 | ||||
| 11. Brian Vickers (28) | Toyota | 162 | $109,800 | ||||
| 12. Kevin Harvick (14) | Chevrolet | 162 | $146,761 | ||||
| 13. Bobby Labonte (20) | Dodge | 162 | $136,936 | ||||
| 14. Patrick Carpentier (10) | Dodge | 162 | $97,650 | ||||
| 15. Paul Menard (1) | Chevrolet | 162 | $119,750 | ||||
| 16. Terry Labonte (43) | Dodge | 162 | $114,233 | ||||
| 17. Martin Truex Jr. (35) | Chevrolet | 162 | $127,558 | ||||
| 18. Joe Nemechek (4) | Chevrolet | 162 | $92,550 | ||||
| 19. Dave Blaney (12) | Toyota | 162 | $109,108 | ||||
| 20. Tony Stewart (17) | Toyota | 162 | $141,786 | ||||
| 21. David Reutimann (34) | Toyota | 162 | $93,350 | ||||
| 22. Reed Sorenson (39) | Dodge | 162 | $119,839 | ||||
| 23. Jimmie Johnson (30) | Chevrolet | 162 | $143,736 | ||||
| 24. Regan Smith (8) | Chevrolet | 162 | $99,225 | ||||
| 25. Michael McDowell (21) | Toyota | 162 | $102,633 | ||||
| 26. Denny Hamlin (15) | Toyota | 162 | $124,716 | ||||
| 27. Michael Waltrip (29) | Toyota | 162 | $98,622 | ||||
| 28. Johnny Sauter (5) | Chevrolet | 162 | $85,450 | ||||
| 29. Sam Hornish Jr. (42) | Dodge | 162 | $131,100 | ||||
| 30. Jeff Gordon (26) | Chevrolet | 162 | $134,486 | ||||
| 31. Travis Kvapil (11) | Ford | 161 | $114,589 | ||||
| 32. Jamie McMurray (40) | Ford | 157 | $92,750 | ||||
| 33. Jon Wood (22) | Ford | 155 | $103,920 | ||||
| 34. Casey Mears (16) | Chevrolet | 152 | $102,500 | ||||
| 35. Boris Said (7) | Ford | 149, accident | $84,325 | ||||
| 36. Ryan Newman (32) | Dodge | 149 | $126,250 | ||||
| 37. Jeff Burton (23) | Chevrolet | 140, accident | $129,408 | ||||
| 38. Juan Pablo Montoya (31) | Dodge | 132 | $111,758 | ||||
| 39. Elliott Sadler (38) | Dodge | 129 | $110,070 | ||||
| 40. David Gilliland (27) | Ford | 124, accident | $83,580 | ||||
| 41. Sterling Marlin (18) | Chevrolet | 103, handling | $83,450 | ||||
| 42. AJ Allmendinger (13) | Toyota | 100 | $83,355 | ||||
| 43. Greg Biffle (33) | Ford | 69, accident | $91,612 |
Average speed: 138.554 mph
Time: 2 hours, 55 minutes, 23 seconds
Margin of victory: Under caution
Caution flags: 11 for 33 laps
Lead changes: 21 among 10 drivers
Lap leaders: Menard 1-19; Earnhardt Jr. 20-21; Ky. Busch 22-36; Earnhardt Jr. 37-45; Ky. Busch 46-54; Earnhardt Jr. 55-71; R. Gordon 72; Earnhardt Jr. 73-74; Johnson 75-78; J. Gordon 79-102; Earnhardt Jr. 103-111; Edwards 112; Earnhardt Jr. 113-114; Hamlin 115-117; Earnhardt Jr. 118; Hamlin 119-121; Earnhardt Jr. 122-125; Waltrip 126; Said 127-128; Earnhardt Jr. 129-133; J. Gordon 134-155; Ky. Busch 156-162.
2008 RESULTS
| Date | Site | Pole winner | Race winner Feb. 17 |
Daytona | Jimmie Johnson | Ryan Newman Feb. 24 |
California | Jimmie Johnson (pts.) | Carl Edwards Mar. 2 |
Las Vegas | Kyle Busch | Carl Edwards Mar. 9 |
Atlanta | Jeff Gordon | Kyle Busch Mar. 16 |
Bristol | Jimmie Johnson | Jeff Burton Mar. 30 |
Martinsville | Jeff Gordon | Denny Hamlin April 6 |
Texas | Dale Earnhardt Jr. | Carl Edwards April 12 |
Phoenix | Ryan Newman | Jimmie Johnson April 27 |
Talladega | Joe Nemechek | Kyle Busch May 3 |
Richmond | Denny Hamlin | Clint Bowyer May 10 |
Darlington | Greg Biffle | Kyle Busch May 25 |
Charlotte | Kyle Busch | Kasey Kahne June 1 |
Dover | Greg Biffle | Kyle Busch June 8 |
Pocono | Kasey Kahne | Kasey Kahne June 15 |
Brooklyn, Mich. | Kyle Busch (pts.) | Dale Earnhardt Jr. June 22 |
Sonoma | Kasey Kahne | Kyle Busch June 29 |
Loudon, N.H. | Patrick Carpentier | Kurt Busch July 5 |
Daytona | Paul Menard | Kyle Busch2007 RESULTS / 2008 SCHEDULE July 12 |
Joliet, Ill. | Casey Mears | Tony Stewart July 27 |
Indianapolis | Reed Sorenson | Tony Stewart Aug. 3 |
Pocono | Dale Earnhardt Jr. | Kurt Busch Aug. 10 |
Watkins Glen | Jeff Gordon (pts.) | Tony Stewart Aug. 17 |
Brooklyn, Mich. | Jeff Gordon | Kurt Busch Aug. 23 |
Bristol | Kasey Kahne | Carl Edwards Aug. 31 |
Fontana, Calif. | Kurt Busch | Jimmie Johnson Sept. 6 |
Richmond | Jimmie Johnson | Jimmie Johnson Sept. 14 |
Loudon, N.H. | Clint Bowyer | Clint Bowyer Sept. 21 |
Dover | Jimmie Johnson | Carl Edwards Sept. 28 |
Kansas City | Jimmie Johnson | Greg Biffle Oct. 5 |
Talladega | Michael Waltrip | Jeff Gordon Oct. 11 |
Charlotte | Ryan Newman | Jeff Gordon Oct. 19 |
Martinsville | Jeff Gordon | Jimmie Johnson Oct. 26 |
Atlanta | Greg Biffle | Jimmie Johnson Nov. 2 |
Texas | Martin Truex Jr. | Jimmie Johnson Nov. 9 |
Phoenix | Carl Edwards | Jimmie Johnson Nov. 16 |
Homestead, Fla. | Jimmie Johnson | Matt Kenseth |


digg it
Save This Page