| LOUISVILLE 7-2, R-BRAVES 0-1 |
| Today:R-Braves at Indianapolis, 7 p.m. Radio:WRNL (910), 6:45 |
LOUISVILLE, Ky. -- Richmond's bats fell silent on both ends of a doubleheader as the Braves scraped together just five hits total in losing 7-0 and 2-1 to the Louisville Bats yesterday.
Matt Maloney fired a two-hitter in the opener, allowing just singles by Barbaro Canizares and Joe Borchard, and Jay Bruce (4 for 4) and Chris Dickerson homered for the Bats in the opener.
Matt DeSalvo (1-5) took the loss, but Jeff Ridgway surrendered four earned runs in the fifth inning, giving up two hits, walking three and striking out none.
In the nightcap, Tom Shearn scattered three hits over six innings. The R-Braves struck first when Scott Thorman doubled and scored on a groundout by Wes Timmons in the second inning. But Andy Phillips doubled in one run and scored another in the fourth to put the Bats ahead to stay.
Jonathan Rouwenhorst (4-2) gave up just two earned runs in five innings but was saddled with the loss.
The Braves dropped three of four games in the series to Louisville after winning the opener 2-0 on Friday night. Richmond begins a four-game set in Indianapolis tonight before returning to The Diamond on Saturday for the start a two-game series against Norfolk.
GAME ONE
| RICHMOND | LOUISVILLE | |||||||||
| a | r | h | bi | a | r | h | bi | |||
| Lillbrdge ss | 3 | 0 | 0 | 0 | Green 2b | 3 | 1 | 0 | 0 | |
| Timmns 3b | 3 | 0 | 0 | 0 | Dickrsn rf | 3 | 2 | 1 | 1 | |
| Jones lf | 3 | 0 | 0 | 0 | Bruce cf | 4 | 2 | 4 | 2 | |
| Canizrs 1b | 3 | 0 | 1 | 0 | Barker 1b | 3 | 1 | 1 | 2 | |
| Borchard rf | 1 | 0 | 1 | 0 | Bolivar ss | 2 | 0 | 0 | 0 | |
| Hernandz 2b | 2 | 0 | 0 | 0 | Phillips 1b-3b | 5 | 1 | 2 | 2 | |
| Fasano c | 3 | 0 | 0 | 0 | DAnderson lf | 3 | 0 | 1 | 0 | |
| Taylor cf | 2 | 0 | 0 | 0 | Colina c | 2 | 0 | 0 | 0 | |
| Ridgway p | 0 | 0 | 0 | 0 | Maloney p | 3 | 0 | 0 | 0 | |
| Williamson p | 0 | 0 | 0 | 0 | ||||||
| DeSalvo p | 1 | 0 | 0 | 0 | ||||||
| Andrsn cf | 1 | 0 | 0 | 0 | ||||||
| Totals | 21 | 0 | 2 | 0 | Totals | 25 | 7 | 8 | 5 |
Louisville ------------------------- 100 051 0 -- 7 8 1
E -- Barker (2). DP -- Richmond 1. LOB -- Richmond 4, Louisville 7. 2B -- Bruce 2 (7). HR -- Bruce (7), Dickerson (1). S -- Hernandez.
| Richmond | IP | H | R | ER | BB | SO |
| DeSalvo L 1-5 | 4 | 3 | 2 | 2 | 3 | 2 |
| Ridgway | .2 | 2 | 4 | 4 | 3 | 0 |
| Williamson | 1.1 | 3 | 1 | 1 | 0 | 2 |
| Louisville | ||||||
| Maloney W 4-2 | 7 | 2 | 0 | 0 | 2 | 7 |
WP -- Williamson.
HBP -- by DeSalvo (Green).
Time -- 2:09. A -- N/A.
GAME TWO
| RICHMOND | LOUISVILLE | |||||||||
| a | r | h | bi | a | r | h | bi | |||
| Andrsn cf | 3 | 0 | 0 | 0 | Green 2b | 3 | 0 | 0 | 0 | |
| Lillbrdge ss | 1 | 0 | 0 | 0 | Rosales 3b | 3 | 0 | 1 | 0 | |
| Hernndz ph-ss | 2 | 0 | 0 | 0 | Bruce lf-rf | 3 | 1 | 1 | 0 | |
| Jones lf | 3 | 0 | 0 | 0 | Phillips 1b | 3 | 1 | 1 | 1 | |
| Thrmn 1b | 3 | 1 | 2 | 0 | Cabrera rf | 2 | 0 | 0 | 0 | |
| Borchard rf | 3 | 0 | 0 | 0 | Adkins p | 0 | 0 | 0 | 0 | |
| Timmns 3b | 2 | 0 | 0 | 1 | Hanigan c | 1 | 0 | 0 | 0 | |
| Sammns c | 2 | 0 | 1 | 0 | Janish ss | 2 | 0 | 0 | 0 | |
| Arnold 2b | 2 | 0 | 0 | 0 | Dickerson cf | 2 | 0 | 0 | 0 | |
| Rouwnhrst p | 1 | 0 | 0 | 0 | Shearn p | 2 | 0 | 1 | 0 | |
| Taylor ph | 1 | 0 | 0 | 0 | DAnderson lf | 0 | 0 | 0 | 0 | |
| Schreibr p | 0 | 0 | 0 | 0 | ||||||
| Totals | 23 | 1 | 3 | 1 | Totals | 21 | 2 | 4 | 2 |
Louisville ------------------------- 000 200 x -- 2 4 0
E -- Borchard (2). LOB -- Richmond 1, Louisville 4. 2B -- Thorman (7), Phillips (7). SF -- Hanigan. SB -- Rosales (2).
| Richmond | IP | H | R | ER | BB | SO |
| Rouwenhorst L 4-2 | 5 | 3 | 2 | 2 | 1 | 4 |
| Schreiber | 1 | 1 | 0 | 0 | 1 | 1 |
| Louisville | ||||||
| Shearn W 6-1 | 6 | 3 | 1 | 1 | 0 | 4 |
| Adkins S 7 | 1 | 0 | 0 | 0 | 0 | 1 |
Time -- 1:38. A -- 13,131.

digg it
Save This Page