loading...
BASKETBALL
Friday, Jul 04, 2008 - 12:07 AM
BASKETBALL
WNBA
GLANCEEASTERN CONFERENCE
| W | L | PCT | GB | |
| Connecticut | 13 | 5 | .722 | - |
| Detroit | 12 | 6 | .667 | 1 |
| New York | 8 | 7 | .533 | 3½ |
| Indiana | 8 | 8 | .500 | 4 |
| Washington | 6 | 10 | .375 | 6 |
| Chicago | 5 | 10 | .333 | 6½ |
| Atlanta | 0 | 16 | .000 | 12 |
| WESTERN CONFERENCE |
W | L | PCT | GB |
| Los Angeles | 10 | 5 | .667 | - |
| San Antonio | 10 | 6 | .625 | ½ |
| Seattle | 9 | 7 | .563 | 1½ |
| Phoenix | 8 | 7 | .533 | 2 |
| Minnesota | 8 | 8 | .500 | 2½ |
| Sacramento | 8 | 8 | .500 | 2½ |
| Houston | 7 | 9 | .438 | 3½ |
Indiana 74, Chicago 67
TOMORROW'S GAMESHouston at Atlanta, 7 p.m.
Sacramento at San Antonio, 8
New York at Seattle, 10
Minnesota at Los Angeles, 10:30


digg it
Save This Page