FEDEX CUP LEADERS
1. Tiger Woods-------------------------22,695 $5,775,000
2. Kenny Perry-------------------------20,824 $4,456,550
3. Phil Mickelson-------------------------16,199 $4,034,985
4. Stewart Cink-------------------------15,039 $3,718,671
5. Anthony Kim-------------------------14,272 $3,450,365
6. Justin Leonard-------------------------12,399 $3,051,260
7. Ryuji Imada-------------------------10,854 $2,423,877
8. Geoff Ogilvy-------------------------10,660 $2,745,454
9. Padraig Harrington-------------------------10,331 $2,876,731
10. Vijay Singh-------------------------10,309 $2,582,531
11. Robert Allenby-------------------------10,128 $2,467,141
12. Boo Weekley------------------------- 9,280 $2,177,282
13. Jim Furyk------------------------- 8,663 $2,274,497
14. K.J. Choi------------------------- 8,436 $1,936,317
15. Trevor Immelman------------------------- 8,090 $2,172,809
16. Steve Stricker------------------------- 7,877 $1,841,264
17. Sergio Garcia------------------------- 7,763 $2,420,724
18. D.J. Trahan------------------------- 7,556 $1,694,593
19. J.B. Holmes------------------------- 7,525 $1,924,103
20. Adam Scott------------------------- 7,499 $1,908,430
21. Jeff Quinney------------------------- 7,277 $1,965,105
22. Chad Campbell------------------------- 7,089 $1,716,116
23. Bart Bryant------------------------- 6,901 $1,648,757
24. Sean O'Hair------------------------- 6,849 $1,526,077
25. Stephen Ames------------------------- 6,845 $1,791,172
26. Rod Pampling------------------------- 6,798 $1,603,448
27. Woody Austin------------------------- 6,701 $1,576,277
28. Ernie Els------------------------- 6,699 $1,689,465
29. Hunter Mahan------------------------- 6,221 $1,549,996
30. Andres Romero------------------------- 6,213 $1,627,919
31. Brian Gay------------------------- 6,026 $1,486,883
32. Luke Donald------------------------- 6,001 $1,456,650
33. Steve Lowery------------------------- 5,890 $1,404,611
34. Daniel Chopra------------------------- 5,889 $1,477,517
35. Jerry Kelly------------------------- 5,763 $1,382,262
36. Briny Baird------------------------- 5,685 $1,507,004
37. Tommy Armour III------------------------- 5,671 $1,392,366
38. Stuart Appleby------------------------- 5,653 $1,412,090
39. Fredrik Jacobson------------------------- 5,527 $1,311,073
40. Heath Slocum------------------------- 5,503 $1,332,727
41. Johnson Wagner ------------------------- 5,501 $1,259,891
42. Bubba Watson------------------------- 5,382 $1,186,093
43. Brandt Snedeker------------------------- 5,284 $1,339,013
44. Aaron Baddeley------------------------- 5,268 $1,190,937
45. Kevin Sutherland------------------------- 5,208 $1,166,118
46. Rory Sabbatini------------------------- 5,199 $1,189,714
47. Pat Perez------------------------- 5,050 $1,222,480
48. Rocco Mediate------------------------- 5,036 $1,318,325
49. Mike Weir------------------------- 5,017 $1,300,119
50. Ben Crane------------------------- 4,888 $1,227,393
51. Steve Marino ------------------------- 4,879 $1,170,390
52. Camilo Villegas------------------------- 4,874 $1,155,066
53. Dudley Hart------------------------- 4,743 $1,133,063
54. Carl Pettersson------------------------- 4,673 $1,116,725
55. Tom Pernice, Jr.------------------------- 4,658 $1,079,744
56. Ben Curtis------------------------- 4,621 $1,193,845
57. Dean Wilson------------------------- 4,566 $1,202,666
58. Nicholas Thompson------------------------- 4,555 $1,112,163
59. Ryan Moore------------------------- 4,532 $1,116,001
60. Ian Poulter------------------------- 4,514 $1,366,764
61. Mathew Goggin------------------------- 4,457 $1,037,456
62. Cliff Kresge------------------------- 4,432 $1,057,107
63. Ken Duke------------------------- 4,416 $1,100,960
64. Paul Goydos------------------------- 4,415 $1,390,217
65. John Merrick------------------------- 4,360 $1,088,347
66. Nick O'Hern------------------------- 4,349 $1,079,647
67. Steve Elkington------------------------- 4,313 $990,609
68. Peter Lonard------------------------- 4,233 $1,046,766
69. Matt Kuchar------------------------- 4,084 $994,488
70. John Senden------------------------- 4,084 $931,803
71. Charles Howell III------------------------- 3,993 $957,151
72. Tim Clark------------------------- 3,985 $939,792
73. Charlie Wi------------------------- 3,857 $848,369
74. Retief Goosen------------------------- 3,840 $1,035,251
75. Jonathan Byrd------------------------- 3,811 $911,298
99. John Rollins ------------------------- 2,974 $691,372
110. James Driscoll ------------------------- 2,457 $570,630
198. Jim McGovern ------------------------- 488 $114,843
Scoring Average
1, Kenny Perry, 69.41. 2, Luke Donald, 69.58. 3, Phil Mickelson, 69.75. 4, Padraig Harrington, 69.76. 5, Stewart Cink, 69.79.
Driving Distance1, Bubba Watson, 314.3. 2, J.B. Holmes, 309.5. 3, Dustin Johnson, 309.4. 4, Robert Garrigus, 308.1. 5, Brett Wetterich, 304.1.
Driving Accuracy Percentage1, Olin Browne, 79.02%. 2, Fred Funk, 76.68%. 3, Mark Brooks, 76.44%. 4, Zach Johnson, 74.88%. 5, Bart Bryant, 74.03%.
Greens in Regulation Pct.1, Briny Baird, 70.23%. 2, Robert Allenby, 69.87%. 3, Harrison Frazar, 69.66%. 4, Kevin Sutherland, 69.53%. 5, Hunter Mahan, 69.11%.
Total Driving1, Jason Gore, 93. 2 (tie), John Merrick and Nicholas Thompson, 96. 4, J.J. Henry, 99. 5, Joe Durant, 103.
Putting Average1, Bob Tway, 1.722. 2, Daniel Chopra, 1.726. 3, Ryan Palmer, 1.729. 4, Brian Gay, 1.735. 5, Jeff Quinney, 1.737.
Birdie Average1, Ryan Palmer, 4.14. 2, Kenny Perry, 3.97. 3 (tie), Padraig Harrington and Adam Scott, 3.82. 5, Phil Mickelson, 3.78.
Sand Save Percentage1, Corey Pavin, 65.71%. 2, Dudley Hart, 65.12%. 3, Daniel Chopra, 63.16%. 4, Craig Barlow, 62.86%. 5, Gavin Coles, 62.22%.
All-Around Ranking1, Stewart Cink, 325. 2, Adam Scott, 344. 3, Chad Campbell, 357. 4, Kenny Perry , 361. 5, Phil Mickelson, 366.
Points Money

digg it
Save This Page