MONEY LEADERS
1. Bernhard Langer------------------------- 13 $1,404,728
2. Jay Haas------------------------- 12 $1,352,055
3. Loren Roberts------------------------- 16 $1,196,593
4. Scott Hoch------------------------- 16 $1,112,536
5. Jeff Sluman------------------------- 15 $919,705
6. Denis Watson------------------------- 17 $816,900
7. John Cook------------------------- 16 $781,080
8. Nick Price------------------------- 11 $747,164
9. Lonnie Nielsen------------------------- 17 $741,306
10. Mark Wiebe------------------------- 17 $717,789
11. Tom Watson------------------------- 6 $689,875
12. Andy Bean------------------------- 14 $660,695
13. Scott Simpson------------------------- 17 $636,031
14. Brad Bryant------------------------- 15 $624,667
15. Tim Simpson------------------------- 15 $600,971
16. Fred Funk------------------------- 8 $568,683
17. Eduardo Romero------------------------- 12 $565,687
18. R.W. Eaks------------------------- 17 $543,774
19. Craig Stadler------------------------- 13 $524,655
20. Keith Fergus------------------------- 18 $510,087
21. Joey Sindelar------------------------- 10 $501,590
22. Jerry Pate------------------------- 10 $481,879
23. Tom Jenkins------------------------- 17 $463,255
24. Tom Kite------------------------- 17 $462,195
25. Gene Jones------------------------- 12 $438,672
26. Fulton Allem------------------------- 12 $438,040
27. Joe Ozaki------------------------- 16 $430,863
28. Mark McNulty------------------------- 15 $419,670
29. Tom Purtzer------------------------- 16 $411,777
30. David Eger------------------------- 17 $394,338
31. Bob Gilder------------------------- 18 $367,586
32. Bobby Wadkins ------------------------- 17 $362,942
33. Allen Doyle------------------------- 15 $359,919
34. Morris Hatalsky------------------------- 17 $359,252
35. Vicente Fernandez------------------------- 12 $358,722
36. D.A. Weibring------------------------- 16 $340,018
37. Dana Quigley------------------------- 16 $337,318
38. Jim Thorpe------------------------- 17 $312,051
39. Mike Goodes------------------------- 11 $302,739
40. Don Pooley------------------------- 14 $302,021
41. Ron Streck------------------------- 9 $292,727
42. Bruce Vaughan------------------------- 15 $283,109
43. Ben Crenshaw------------------------- 11 $272,917
44. Gary Koch------------------------- 5 $260,939
45. David Edwards------------------------- 16 $252,765
46. Gil Morgan------------------------- 15 $247,245
47. Andy North------------------------- 2 $230,780
48. Wayne Grady------------------------- 13 $218,469
49. Bruce Lietzke------------------------- 14 $217,272
50. Gary Hallberg------------------------- 4 $201,376
Charles Schwab Cup
1, Jay Haas, 1,671 Points. 2, Bernhard Langer, 1,553. 3, Loren Roberts, 1,049. 4, Scott Hoch, 1,026. 5, Jeff Sluman, 842.
Scoring average1, Bernhard Langer, 69.46. 2, Loren Roberts, 69.52. 3, Nick Price, 69.75. 4, Jay Haas, 69.76. 5, Jeff Sluman, 69.93.
Driving distance1, Tom Purtzer, 296.1. 2, Joey Sindelar, 293.2. 3, Eduardo Romero, 292.1. 4, Lonnie Nielsen, 289.3. 5, Keith Fergus, 287.3.
Driving accuracy1, David Edwards, 77.24%. 2, Hale Irwin, 76.94%. 3, Bruce Fleisher, 75.91%. 4, Mark McNulty, 75.09%. 5, Scott Simpson, 74.38%.
Greens in regulation1, Joey Sindelar, 78.00%. 2, John Cook, 73.64%. 3, Tom Purtzer, 72.87%. 4, Scott Simpson, 72.83%. 5 (tie), Tim Simpson and Jeff Sluman, 72.22%.
Total Driving1, Jay Haas, 23. 2, Bernhard Langer, 34. 3 (tie), Larry Nelson and Boonchu Ruangkit, 36. 5, Mike Goodes, 38.
Putting average1, Nick Price, 1.712. 2, Gene Jones, 1.714. 3, Fred Funk, 1.716. 4, Loren Roberts, 1.725. 5, Tom Kite, 1.739.
Birdie average1, Fred Funk, 4.38. 2, R.W. Eaks, 4.33. 3, Eduardo Romero, 4.29. 4, Loren Roberts, 4.28. 5, Bernhard Langer, 4.24.
Sand save percentage1, Ron Streck, 78.57%. 2, Bernhard Langer, 61.11%. 3, Fulton Allem, 60.87%. 4 (tie), Fred Funk and Curtis Strange, 57.14%.
All-around ranking1, Bernhard Langer, 76. 2, Jay Haas, 95. 3, Fred Funk, 110. 4, Nick Price, 116. 5, John Cook, 128.
Trn Money

digg it
Save This Page