loading...
SOCCER
Sunday, Jul 06, 2008 - 12:07 AM
SOCCER
MLS
| GLANCE EASTERN CONFERENCE |
W | L | T | Pts | GF | GA |
| New England | 10 | 4 | 3 | 33 | 25 | 19 |
| Columbus | 8 | 4 | 2 | 26 | 22 | 18 |
| D.C. | 7 | 7 | 1 | 22 | 28 | 26 |
| Toronto FC | 6 | 5 | 3 | 21 | 18 | 18 |
| Chicago | 6 | 5 | 2 | 20 | 20 | 11 |
| New York | 5 | 5 | 5 | 20 | 15 | 22 |
| Kansas City | 4 | 5 | 5 | 17 | 12 | 17 |
| WESTERN CONFERENCE |
W | L | T | Pts | GF | GA |
| Los Angeles | 6 | 6 | 3 | 21 | 33 | 30 |
| Real Salt Lake | 5 | 6 | 5 | 20 | 18 | 19 |
| Houston | 4 | 4 | 8 | 20 | 17 | 19 |
| Colorado | 6 | 8 | 1 | 19 | 24 | 20 |
| CD Chivas USA | 5 | 6 | 3 | 18 | 20 | 20 |
| FC Dallas | 4 | 6 | 6 | 18 | 19 | 22 |
| San Jose | 3 | 8 | 3 | 12 | 10 | 20 |
Note: Three points for victory, one point for tie.
FRIDAY'S GAMESKansas City 1, FC Dallas 1
Colorado 4, New York 0
New England 2, Los Angeles 1
YESTERDAY'S GAMESChicago at Columbus, 8 p.m.
San Jose at CD Chivas USA, 10:30
THURSDAY'S GAMESNew York at Kansas City, 8
CD Chivas USA at Los Angeles, 11
USL SECOND DIVISION
GLANCE| W | L | T | Pts | GF | GA | |
| Charlotte | 8 | 1 | 4 | 28 | 25 | 9 |
| Cleveland | 7 | 2 | 5 | 26 | 24 | 11 |
| Richmond | 7 | 4 | 2 | 23 | 19 | 14 |
| C.P. Baltimore | 7 | 3 | 1 | 22 | 18 | 13 |
| Western Mass. | 5 | 6 | 4 | 19 | 16 | 20 |
| Harrisburg | 4 | 1 | 7 | 19 | 17 | 7 |
| Wilmington | 2 | 5 | 6 | 12 | 19 | 20 |
| Bermuda | 3 | 7 | 1 | 10 | 11 | 25 |
| Real Maryland | 3 | 9 | 0 | 9 | 9 | 24 |
| Pittsburgh | 0 | 8 | 4 | 4 | 11 | 26 |
FRIDAY'S GAMES
Cleveland 3, Western Mass. 1
Richmond 3 , Real Maryland 0
YESTERDAY'S GAMESWilmington at Charlotte, late
Western Mass. at Pittsburgh, late
TODAY'S GAMESRichmond at Bermuda, 3 p.m.
Harrisburg at Real Maryland, 4


digg it
Save This Page